Veterinary Microbes
Genus-wise distribution of Bacteria
~80 Genus of bacteria represented in the Repository
Achromobacter | Cetobacterium | Microbacterium | Pediococcus |
Plesiomonas | Comamonas | Listeria | Rhodococcus |
Actinobacillus | Cronobacter | Lysinibacillus | Raultella |
Acinetobacter | Delftia | Moraxella | Romboutsia |
Aeromonas | Enterococcus | Micrococcus | Serratia |
Alcaligenes | Edwardsiella | Macrococcus | Streptomyces |
Aerococcus | Escherichia | Mannheimia | Staphylococcus |
Bacillus | Exiguobacterium | Nocardia | Salmonella |
Bacteroides | Enterobacter | Nocardiosis | Shigella |
Bordetella | Flavobacterium | Pantoea | Terrisporobacter |
Brevibacillus | Fusobacterium | Pseudomonas | Streptococcus |
Brevibacterium | Ignatchschineria | Peptoniphilus | Trueperella |
Brucella | Kluyvera | Pasteurella | Vagococcus |
Corynebacterium | Kocuria | Paenibacillus | Yersinia |
Clostridium | Klebsiella | Proteus | Microbacterium |
Citrobacter | Lactococcus | Providencia | Lactobacillus |
Castellaniella | Agrococcus | Arthrobacter | Ralstonia |
Distribution of viral isolates
Distribution of Bacteriophages